ADHS banner
View/download entire report   [3234K PDF]
Key Findings/Figures   [63K PDF]
Data Tables
7-1 Death rates by age group and year for injury by firearms, Arizona residents,
1993-2003 [PDF | XLS 16K]
7-2 Rates of firearm-related deaths by county of residence and year, Arizona,
1993-2003 [PDF | XLS 16K]
7-3 Number of suicides by firearms and total suicides by age group and year, Arizona residents, 1993-2003 [PDF | XLS]
7-4 Number of homicides by firearms and total homicides by age group and year, Arizona residents, 1993-2003 [PDF | XLS]
7-5 Number of firearm-related unintentional fatalities and all unintentional injury deaths by age group and year, Arizona residents, 1993-2003 [PDF | XLS]
7-6 Firearm-related death rates associated with homicide, suicide and unintentional injury among adolescents 15-19 years old, Arizona residents, 1993-2003 and United States, 1993-2002 [PDF | XLS]
7-7 Number of firearm-related fatalities by intent, age group and year, Arizona, residents, 1993-2003 [PDF | XLS]
7-8 Number of firearm-related fatalities by race/ethnicity and year, Arizona residents, 1993-2003 [PDF | XLS]
7-9 Number of firearm-related fatalities by race/ethnicity, gender and year, Arizona residents, 1993-2003 [PDF | XLS]
7-10 Number of firearm-related fatalities by cause and gender, by year, Arizona residents, 1993-2003 [PDF | XLS]
7-11 Number of deaths by firearms, by county of residence and year, Arizona,
1993-2003 [PDF | XLS]
7-12 Number of firearm-related deaths by 5-year age group and year, Arizona residents, 1993-2003 [PDF | XLS]
7-13 Number of deaths by firearms, by intent and age group, and rates of firearm-related fatalities in urban and rural areas, Arizona residents, 2003 [PDF | XLS]
7-14 Number of firearm-related fatalities by intent, age group and race/ethnicity, Arizona residents, 2003 [PDF | XLS]
7-15 Number of deaths by firearms and rates of firearm-related fatalities by gender and age group, Arizona residents, 2003 [PDF | XLS]

This report was prepared and made Web-ready by
Christopher K. Mrela, Ph.D., Assistant Registrar of Vital Statistics,
Clare Torres, Senior Health Data Analyst

ADHS Web Privacy Policy. This page last modified on June 22, 2005.
Copyright 2005 Arizona Department of Health Services. All rights reserved.
General comments, questions, or concerns:  Customer Feedback