ADHS banner
Technical notes - [8K PDF]

Data Tables
2-1 Accidental (unintentional injury) deaths by year among Arizona residents,
1996-2006 [PDF | XLS]
2-2 Accidental (unintentional injury) deaths by year among males, Arizona residents, 1996-2006 [PDF | XLS]
2-3 Accidental (unintentional injury) deaths by year among females, Arizona residents, 1996-2006 [PDF | XLS]
2-4 Accidental (unintentional injury) deaths by year among infants, Arizona residents, 1996-2006 [PDF | XLS]
2-5 Accidental (unintentional injury) deaths by year among children (1-14 years old), Arizona residents, 1996-2006 [PDF | XLS]
2-6 Accidental (unintentional injury) deaths by year among adolescents (15-19 years old), Arizona residents, 1996-2006 [PDF | XLS]
2-7 Accidental (unintentional injury) deaths by year among young adults (20-44 years old), Arizona residents, 1996-2006 [PDF | XLS]
2-8 Accidental (unintentional injury) deaths by year among middle-aged adults (45-64 years old), Arizona residents, 1996-2006 [PDF | XLS]
2-9 Accidental (unintentional injury) deaths by year among elderly (65 years and older), Arizona residents, 1996-2006 [PDF | XLS]
2-10 Accidental (unintentional injury) deaths by year among White non-Hispanic residents of Arizona, 1996-2006 [PDF | XLS]
2-11 Accidental (unintentional injury) deaths by year among Hispanic or Latino residents of Arizona, 1996-2006 [PDF 52K | XLS 19K]
2-12 Accidental (unintentional injury) deaths by year among Black or African American residents of Arizona, 1996-2006 [PDF | XLS]
2-13 Accidental (unintentional injury) deaths by year among American Indian or Alaska Native residents of Arizona, 1996-2006 [PDF | XLS]
2-14 Accidental (unintentional injury) deaths by year among Asian or Pacific Islander residents of Arizona, 1996-2006 [PDF | XLS]
2-15 Accidental (unintentional injury) deaths by year among residents of Apache County, Arizona, 1996-2006 [PDF | XLS]
2-16 Accidental (unintentional injury) deaths by year among residents of Cochise County, Arizona, 1996-2006 [PDF | XLS]
2-17 Accidental (unintentional injury) deaths by year among residents of Coconino County, Arizona, 1996-2006 [PDF | XLS]
2-18 Accidental (unintentional injury) deaths by year among residents of Gila
County Arizona, 1996-2006 [PDF | XLS]
2-19 Accidental (unintentional injury) deaths by year among residents of Graham County, Arizona, 1996-2006 [PDF | XLS]
2-20 Accidental (unintentional injury) deaths by year among residents of Greenlee County, Arizona, 1996-2006 [PDF | XLS]
2-21 Accidental (unintentional injury) deaths by year among residents of Maricopa County, Arizona, 1996-2006 [PDF | XLS]
2-22 Accidental (unintentional injury) deaths by year among residents of Mohave County, Arizona, 1996-2006 [PDF | XLS]
2-23 Accidental (unintentional injury) deaths by year among residents of Navajo County, Arizona, 1996-2006 [PDF | XLS]
2-24 Accidental (unintentional injury) deaths by year among residents of Pima
County, Arizona, 1996-2006 [PDF | XLS]
2-25 Accidental (unintentional injury) deaths by year among residents of Pinal
County, Arizona, 1996-2006 [PDF | XLS]
2-26 Accidental (unintentional injury) deaths by year among residents of Santa Cruz County, Arizona, 1996-2006 [PDF | XLS]
2-27 Accidental (unintentional injury) deaths by year among residents of Yavapai County, Arizona, 1996-2006 [PDF | XLS]
2-28 Accidental (unintentional injury) deaths by year among residents of Yuma
County, Arizona, 1996-2006 [PDF | XLS]
2-29 Accidental (unintentional injury) deaths by year among residents of La Paz County, Arizona, 1996-2006 [PDF | XLS]
2-30 Deaths from exposure to excessive natural cold by county of occurrence, month of death, year of death, age group, race/ethnicity and gender, Arizona residents, 1996-2006 [PDF | XLS]
2-31 Deaths from exposure to excessive natural heat by county of occurrence, month of death, year of death, age group, race/ethnicity and gender, Arizona residents, 1996-2006 [PDF | XLS]
2-32 Deaths from accidental drowning and submersion by county of occurrence, month of death, year of death, age group, race/ethnicity and gender, Arizona residents, 1996-2006 [PDF | XLS]
2-33 Deaths from falls by county of occurrence, month of death, year of death, age group, race/ethnicity and gender, Arizona residents, 1996-2006 [PDF | XLS]
2-34 Deaths in aircraft accidents by county of occurrence, month of death, year of death, age group, race/ethnicity and gender, Arizona residents, 1996-2006
[PDF | XLS]

This report was prepared and made Web-ready by
    Christopher K. Mrela, Ph.D., Arizona Vital Statistician,
    Clare Torres, Senior Health Data Analyst

ADHS Web Privacy Policy. This page last modified on August 29, 2007.
Copyright 2007 Arizona Department of Health Services. All rights reserved.
General comments, questions, or concerns:  Customer Feedback