| 
 
|  | Data Tables |  
| 1-1 | Number of deaths from injuries and all other causes by age group among Arizona Residents: Eleven-year summary for 2005-2015
[PDF | XLSX] |  
| 1-2 | Injury mortality by intent, gender, and year, Arizona residents, 2005-2015 [PDF | XLSX]
 |  
| 1-3 | Total mortality and injury mortality by county of residence and year, Arizona, 2005-2015
[PDF | XLSX] |  
| 1-4 | Injury mortality by intent, race/ethnicity, and year, Arizona residents, 2005-2015
[PDF | XLSX]
 |  
| 1-5 | All injury deaths by five-year age groups and year, Arizona residents, 2005-2015 [PDF | XLSX]
 |  
| 1-6 | Mortality rates for injuries by intent and for natural causes among age groups of persons 0 to 19 years old, Arizona residents, 2005-2015
[PDF | XLSX] |  
| 1-7 | Number of injury deaths by intent and year among persons 0 to 19 years old by age group, Arizona residents, 2005-2015
[PDF | XLSX] |  
| 1-8 | Injury mortality among persons 0 to 19 years old by intent, age group, and race/ethnicity, Arizona, 2015
[PDF | XLSX] |  
| 1-9 | Injury mortality among persons 0 to 19 years old by intent and county of residence, Arizona, 2015
[PDF | XLSX] 
 
 |  This report was prepared and made Web-ready by:Marguerite L. Sagna, Ph.D., Arizona Vital Statistician
 Sanhita Gupta, Vital Statistics Health Management Analyst
 Clare Torres, Senior Health Data Analyst
 |