a
Population Health and Vital Statistics
Various Health Statistics
For Divorces
Dissolutions of Marriage by County of Occurrence
Dissolution of Marriage Rates by County of Occurrence
Dissolutions of Marriage by County of Occurrence by Month
- 2021 PDF | Excel
- 2020 PDF | Excel
- 2019 PDF | Excel
- 2018 PDF | Excel
- 2017 PDF | Excel
- 2016 PDF | Excel
- 2015 PDF | Excel
- 2014 PDF | Excel
- 2013 PDF | Excel
- 2012 PDF | Excel
- 2011 PDF | Excel
- 2010 PDF | Excel
- 2009 PDF | Excel
- 2008 PDF | Excel
- 2007 PDF | Excel
- 2006 PDF | Excel
- 2005 PDF | Excel
- 2004 PDF | Excel
- 2003 PDF | Excel
- 2002 PDF | Excel
- 2001 PDF
- 2000 PDF
Note: Information provided in PDF and Excel files.