a
Population Health and Vital Statistics
Various Health Statistics
For Deaths
Total Mortality
- 2022 (2012-2022) Summary | Tables
- 2021 (2011-2021) Summary | Tables
- 2020 (2010-2020) Summary | Tables
- 2019 (2009-2019) Summary | Tables
- 2018 (2008-2018) Summary | Tables
- 2017 (2007-2017) Summary | Tables
- 2016 (2006-2016) Summary | Tables
- 2015 (2005-2015) Summary | Tables
- 2014 (2004-2014) Summary | Tables
- 2013 (2003-2013) Summary | Tables
- 2012 (2002-2012) Summary | Tables
- 2011 (2001-2011) Summary | Tables
- 2010 (2000-2010) Summary | Tables
- 2009 (1999-2009) Summary | Tables
- 2008 (1998-2008) Summary | Tables
- 2007 (1997-2007) Summary | Tables
- 2006 (1996-2006) Summary | Tables
- 2005 (1995-2005) Summary | Tables
- 2004 (1994-2004) Summary | Tables
- 2003 (1993-2003) Summary | Tables
- 2002 (1992-2002) Summary | Tables
- 2001 (1991-2001) Summary | Tables
- 2000 (1990-2000) Summary | Figures | Tables
Leading Causes of Mortality
- 2022 (2012-2022) Summary | Tables
- 2021 (2011-2021) Summary | Tables
- 2020 (2010-2020) Summary | Tables
- 2019 (2009-2019) Summary | Tables
- 2018 (2008-2018) Summary | Tables
- 2017 (2007-2017) Summary | Tables
- 2016 (2006-2016) Summary | Tables
- 2015 (2005-2015) Summary | Tables
- 2014 (2004-2014) Summary | Tables
- 2013 (2003-2013) Summary | Tables
- 2012 (2002-2012) Summary | Tables
- 2011 (2001-2011) Summary | Tables
- 2010 (2000-2010) Summary | Tables
- 2009 (1999-2009) Summary | Tables
- 2008 (1998-2008) Summary | Tables
- 2007 (1997-2007) Summary | Tables
- 2006 (1996-2006) Summary | Tables
- 2005 (1995-2005) Summary | Tables
- 2004 (1994-2004) Summary | Tables
- 2003 (1993-2003) Summary | Tables
- 2002 (1992-2002) Summary | Tables
- 2001 (1991-2001) Summary | Tables
- 2000 (1990-2000) Summary | Figures | Tables
Infant Mortality
- 2022 (2012-2022) Summary | Tables
- 2021 (2011-2021) Summary | Tables
- 2020 (2010-2020) Summary | Tables
- 2019 (2009-2019) Summary | Tables
- 2018 (2008-2018) Summary | Tables
- 2017 (2007-2017) Summary | Tables
- 2016 (2006-2016) Summary | Tables
- 2015 (2005-2015) Summary | Tables
- 2014 (2004-2014) Summary | Tables
- 2013 (2003-2013) Summary | Tables
- 2012 (2002-2012) Summary | Tables
- 2011 (2001-2011) Summary | Tables
- 2010 (2000-2010) Summary | Tables
- 2009 (1999-2009) Summary | Tables
- 2008 (1998-2008) Summary | Tables
- 2007 (1997-2007) Summary | Tables
- 2006 (1996-2006) Summary | Tables
- 2005 (1995-2005) Summary | Tables
- 2004 (1994-2004) Summary | Tables
- 2003 (1993-2003) Summary | Tables
- 2002 (1992-2002) Summary | Tables
- 2001 (1991-2001) Summary | Tables
- 2000 (1990-2000) Summary | Tables | Figures
Childhood Mortality (1-14 years)
- 2022 (2012-2022) Summary | Tables
- 2021 (2011-2021) Summary | Tables
- 2020 (2010-2020) Summary | Tables
- 2019 (2009-2019) Summary | Tables
- 2018 (2008-2018) Summary | Tables
- 2017 (2007-2017) Summary | Tables
- 2016 (2006-2016) Summary | Tables
- 2015 (2005-2015) Summary | Tables
- 2014 (2004-2014) Summary | Tables
- 2013 (2003-2013) Summary | Tables
- 2012 (2002-2012) Summary | Tables
- 2011 (2001-2011) Summary | Tables
- 2010 (2000-2010) Summary | Tables
- 2009 (1999-2009) Summary | Tables
- 2008 (1998-2008) Summary | Tables
- 2007 (1997-2007) Summary | Tables
- 2006 (1996-2006) Summary | Tables
- 2005 (1995-2005) Summary | Tables
- 2004 (1994-2004) Summary | Tables
- 2003 (1993-2003) Summary | Tables
- 2002 (1992-2002) Summary | Tables
- 2001 (1991-2001) Summary | Tables
- 2000 (1990-2000) Summary | Tables | Figures
Adolescent Mortality (15-19 years)
- 2022 (2012-2022) Summary | Tables
- 2021 (2011-2021) Summary | Tables
- 2020 (2010-2020) Summary | Tables
- 2019 (2009-2019) Summary | Tables
- 2018 (2008-2018) Summary | Tables
- 2017 (2007-2017) Summary | Tables
- 2016 (2006-2016) Summary | Tables
- 2015 (2005-2015) Summary | Tables
- 2014 (2004-2014) Summary | Tables
- 2013 (2003-2013) Summary | Tables
- 2012 (2002-2012) Summary | Tables
- 2011 (2001-2011) Summary | Tables
- 2010 (2000-2010) Summary | Tables
- 2009 (1999-2009) Summary | Tables
- 2008 (1998-2008) Summary | Tables
- 2007 (1997-2007) Summary | Tables
- 2006 (1996-2006) Summary | Tables
- 2005 (1995-2005) Summary | Tables
- 2004 (1994-2004) Summary | Tables
- 2003 (1993-2003) Summary | Tables
- 2002 (1992-2002) Summary | Tables
- 2001 (1991-2001) Summary | Tables
- 2000 (1990-2000) Summary | Tables | Figures
Young Adult Mortality (20-44 years)
- 2022 (2012-2022) Summary | Tables
- 2021 (2011-2021) Summary | Tables
- 2020 (2010-2020) Summary | Tables
- 2019 (2009-2019) Summary | Tables
- 2018 (2008-2018) Summary | Tables
- 2017 (2007-2017) Summary | Tables
- 2016 (2006-2016) Summary | Tables
- 2015 (2005-2015) Summary | Tables
- 2014 (2004-2014) Summary | Tables
- 2013 (2003-2013) Summary | Tables
- 2012 (2002-2012) Summary | Tables
- 2011 (2001-2011) Summary | Tables
- 2010 (2000-2010) Summary | Tables
- 2009 (1999-2009) Summary | Tables
- 2008 (1998-2008) Summary | Tables
- 2007 (1997-2007) Summary | Tables
- 2006 (1996-2006) Summary | Tables
- 2005 (1995-2005) Summary | Tables
- 2004 (1994-2004) Summary | Tables
- 2003 (1993-2003) Summary | Tables
- 2002 (1992-2002) Summary | Tables
- 2001 (1991-2001) Summary | Tables
- 2000 (1990-2000) Summary | Tables | Figures
Middle-aged Adult Mortality (45-64 years)
- 2022 (2012-2022) Summary | Tables
- 2021 (2011-2021) Summary | Tables
- 2020 (2010-2020) Summary | Tables
- 2019 (2009-2019) Summary | Tables
- 2018 (2008-2018) Summary | Tables
- 2017 (2007-2017) Summary | Tables
- 2016 (2006-2016) Summary | Tables
- 2015 (2005-2015) Summary | Tables
- 2014 (2004-2014) Summary | Tables
- 2013 (2003-2013) Summary | Tables
- 2012 (2002-2012) Summary | Tables
- 2011 (2001-2011) Summary | Tables
- 2010 (2000-2010) Summary | Tables
- 2009 (1999-2009) Summary | Tables
- 2008 (1998-2008) Summary | Tables
- 2007 (1997-2007) Summary | Tables
- 2006 (1996-2006) Summary | Tables
- 2005 (1995-2005) Summary | Tables
- 2004 (1994-2004) Summary | Tables
- 2003 (1993-2003) Summary | Tables
- 2002 (1992-2002) Summary | Tables
- 2001 (1991-2001) Summary | Tables
- 2000 (1990-2000) Summary | Tables | Figures
Elderly Mortality (65 years and older)
- 2022 (2012-2022) Summary | Tables
- 2021 (2011-2021) Summary | Tables
- 2020 (2010-2020) Summary | Tables
- 2019 (2009-2019) Summary | Tables
- 2018 (2008-2018) Summary | Tables
- 2017 (2007-2017) Summary | Tables
- 2016 (2006-2016) Summary | Tables
- 2015 (2005-2015) Summary | Tables
- 2014 (2004-2014) Summary | Tables
- 2013 (2003-2013) Summary | Tables
- 2012 (2002-2012) Summary | Tables
- 2011 (2001-2011) Summary | Tables
- 2010 (2000-2010) Summary | Tables
- 2009 (1999-2009) Summary | Tables
- 2008 (1998-2008) Summary | Tables
- 2007 (1997-2007) Summary | Tables
- 2006 (1996-2006) Summary | Tables
- 2005 (1995-2005) Summary | Tables
- 2004 (1994-2004) Summary | Tables
- 2003 (1993-2003) Summary | Tables
- 2002 (1992-2002) Summary | Tables
- 2001 (1991-2001) Summary | Tables
- 2000 (1990-2000) Summary | Tables | Figures
Premature Mortality
- 2022 (2012-2022) Summary | Tables
- 2021 (2011-2021) Summary | Tables
- 2020 (2010-2020) Summary | Tables
- 2019 (2009-2019) Summary | Tables
- 2018 (2008-2018) Summary | Tables
- 2017 (2007-2017) Summary | Tables
- 2016 (2006-2016) Summary | Tables
- 2015 (2005-2015) Summary | Tables
- 2014 (2004-2014) Summary | Tables
- 2013 (2003-2013) Summary | Tables
- 2012 (2002-2012) Summary | Tables
- 2011 (2001-2011) Summary | Tables
- 2010 (2000-2010) Summary | Tables
- 2009 (1999-2009) Summary | Tables
- 2008 (1998-2008) Summary | Tables
- 2007 (1997-2007) Summary | Tables
- 2006 (1996-2006) Summary | Tables
- 2005 (1995-2005) Summary | Tables
- 2004 (1994-2004) Summary | Tables
- 2003 (1993-2003) Summary | Tables
- 2002 (1992-2002) Summary | Tables
- 2001 (1991-2001) Summary | Tables
- 2000 (1990-2000) Summary | Tables
County Data
- 2022 (2012-2022) Tables
- 2021 (2011-2021) Tables
- 2020 (2010-2020) Tables
- 2019 (2009-2019) Tables
- 2018 (2008-2018) Tables
- 2017 (2007-2017) Tables
- 2016 (2006-2016) Tables
- 2015 (2005-2015) Tables
- 2014 (2004-2014) Tables
- 2013 (2003-2013) Tables
- 2012 (2002-2012) Tables
- 2011 (2001-2011) Tables
- 2010 (2000-2010) Tables
- 2009 (1999-2009) Tables
- 2008 (1998-2008) Tables
- 2007 (1997-2007) Tables
- 2006 (1996-2006) Tables
- 2005 (1995-2005) Tables
- 2004 (1994-2004) Tables
- 2003 (1993-2003) Tables
- 2002 (1992-2002) Tables
- 2001 (1991-2001) Tables
- 2000 (1990-2000) Tables
Resident Deaths by Race/Ethnicity, Gender, Age Group and County of Residence
Number of deaths by county of residence
Death rates by county of residence
Community Data
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
Fetal Deaths
- 2012 (2012-2022)
- 2021 (2011-2021)
- 2020 (2010-2020)
- 2019 (2009-2019)
- 2018 (2008-2018)
- 2017 (2007-2017)
- 2016 (2006-2016)
- 2015 (2005-2015)
- 2014 (2004-2014)
- 2013 (2003-2013)
- 2012 (2002-2012)
- 2011 (2001-2011)
- 2010 (2000-2010)
- 2009 (1999-2009)
- 2008 (1998-2008)
- 2007 (1997-2007)
- 2006 (1996-2006)
- 2005 (1995-2005)
- 2004 (1994-2004)
- 2003 (1993-2003)
- 2002 (1992-2002)
- 2001 (1991-2001)
- 2000 (1990-2000)
Note: Information provided in PDF and Excel files.