a
Population Health and Vital Statistics
Arizona Health Status and Vital Statistics 2021 Annual Report
Entire Report
You can download/print the entire report, each of the 10 chapters of the report, as well as the summaries or tables.
Part II: Counties
- Chapter 5 - Trends & Patterns in Health Status & Vital Statistics by County of Residence
- Chapter 6 - Indicators for Assessing Health Status & Monitoring Progress toward Arizona & Selected Healthy People 2030 Objectives
- Chapter 7 - Hospital Inpatient Discharges & Emergency Room Visits by County of Residence
- Chapter 8 - Historical Summary of Selected Vital Events with Rates by Year & County
- Chapter 5. Trends and Patterns in Health Status and Vital Statistics by County of Residence, Arizona, 2011-2021
- 5A. Pregnancies by Pregnancy Outcome
- 5A-1.Pregnancies and Pregnancy Rates by Pregnancy Outcome and County of Residence, Arizona, 2021 PDF | Excel
- 5A-2.Pregnancies and Pregnancy Rates, Females 19 or Younger by County of Residence, Arizona, 2021 PDF | Excel
- 5A-3.Trends in Pregnancy Rates by County of Residence Among Females 10-17 and 18-19 Years Old, Arizona,. 2011-2021 PDF | Excel
- 5A-4.Pregnancies by Pregnancy Outcome, Age Group, and County of Residence, Arizona, 2021 PDF | Excel
- 5A-5.Births and Birth Rates, Females 19 or Younger by County of Residence, Arizona, 2021 PDF | Excel
- 5B. Natality: Maternal Characteristics and Newborn's Health
- 5B-1.Rates of Natural Increase from Births per 1,000 Population by County of Residence, Arizona, 2011-2021 PDF | Excel
- 5B-2.Birth Rates by County of Residence, Arizona, 2011-2021 PDF | Excel
- 5B-3.Births by County of Residence, Arizona, 2011-2021 PDF | Excel
- 5B-4.Births by County of Occurrence, Arizona, 2011-2021 PDF | Excel
- 5B-5.Resident Births by Place of Occurrence and Non-resident Births by County of Occurrence in Arizona, 2021 PDF | Excel
- 5B-6.Number of Births by Month and County of Residence, Arizona, 2021 PDF | Excel
- 5B-7.Births by Mother's Race/Ethnicity, the Party Paying for the Delivery, and County of Residence, Arizona, 2021 PDF | Excel
- 5B-8.Births by Mother's Race/Ethnicity, Child's Gender, and County of Residence, Arizona, 2021 PDF | Excel
- 5B-9.Number of Births by Mother's Age Group and County of Residence, Arizona, 2021 PDF | Excel
- 5B-10.Births by Mother's Age Group, Race/Ethnicity, and County of Residence, Arizona, 2021 PDF | Excel
- 5B-11.Births by Trimester of Pregnancy Prenatal Care Began and Mother's County of Residence, Arizona, 2021 PDF | Excel
- 5B-12.Births by Number of Prenatal Visits and County of Residence, Arizona, 2021 PDF | Excel
- 5B-13.Births by Mother's Education and County of Residence, Arizona, 2021 PDF | Excel
- 5B-14.Births to Unwed Mothers by Age Group and County of Residence, Arizona, 2021 PDF | Excel
- 5B-15.Births to Unwed Mothers by Race/Ethnicity, Education, and County of Residence, Arizona, 2021 PDF | Excel
- 5B-16.Low-birthweight Births by County of Residence, Arizona, 2011-2021 PDF | Excel
- 5B-17.Low-birthweight Birth Ratios in the Urban and Rural Counties of Arizona, 2011-2021 PDF | Excel
- 5B-18.Low-birthweight Births by Mother's Race/Ethnicity and County of Residence, Arizona, 2021 PDF | Excel
- 5B-19.Low-birthweight Births by Mother's Age Group and County of Residence, Arizona, 2021 PDF | Excel
- 5B-20.Total Births and Low-birthweight Births by the Party Paying for the Delivery and County of Residence, Arizona, 2021 PDF | Excel
- 5B-21.Distribution of Low-birthweight (LBW) Births and LBW Risk by Number of Prenatal Visits and County of Residence, Arizona, 2021 PDF | Excel
- 5B-22.Average Number of Prenatal Visits During Pregnancy According to Selected Characteristics of Newborns and Mothers Giving Birth by County of Residence, Arizona, 2021 PDF | Excel
- 5B-23.Births by Gestational Age and Birthweight by Mother's County of Residence, Arizona, 2021 PDF | Excel
- 5B-24.Newborns Admitted to Newborn Intensive Care Units by Gestational Age, Birthweight, and Mother's County of Residence, Arizona, 2021 PDF | Excel
- 5B-25.Medical and Other Risk Factors by Mother's County of Residence, Arizona, 2021 PDF | Excel
- 5B-26.Obstetric Procedures and Method of Delivery by Mother's County of Residence, Arizona, 2021 PDF | Excel
- 5B-27.Complications of Labor and/or Delivery by Mother's County of Residence, Arizona, 2021 PDF | Excel
- 5B-28.Abnormal Conditions of the Newborn by Mother's County of Residence, Arizona, 2021 PDF | Excel
- 5B-29.Births with Congenital Anomalies Mentioned on Birth Certificate by County of Residence, Arizona, 2021 PDF | Excel
- 5B-30.Rates of Occurrence for Selected Characteristics of Newborns and Mothers Giving Birth by County of Residence, Arizona, 2021 PDF | Excel
- 5C. Fetal Perinatal, and Maternal Deaths
- 5C-1.Perinatal Deaths and Perinatal Mortality Rates by County of Mother's Residence, Arizona, 2021 PDF | Excel
- 5C-2.Reportable Spontaneous Fetal Losses by Gestational Age, Weight in Grams, and County of Residence, Arizona, 2021 PDF | Excel
- 5C-3.Reportable Spontaneous Fetal Deaths and Fetal Death Rates by County of Mother's Residence and Year, Arizona, 2011-2021 PDF | Excel
- 5C-4.Reportable Spontaneous Fetal Losses by County of Residence of Mother, Race, and Sexof Child, Arizona, 2021 PDF | Excel
- 5C-5.Reportable Spontaneous Fetal Losses by Mother's Age Group and County of Residence, Arizona, 2021 PDF | Excel
- 5D. Abortions
- 5D-1.Resident Abortions to Women by County of Residence, Arizona, 2011-2021 PDF | Excel
- 5D-2.Abortions by County of Residence and Age Group, Arizona, 2021 PDF | Excel
- 5D-3.Resident Abortions by County of Residence, Race/Ethnicity, Marital Status, and Education, Arizona, 2021 PDF | Excel
- 5D-4.Abortions by County of Residence and Gestational Age Group, Arizona, 2021 PDF | Excel
- 5E. Trends and Patterns in Mortality
- 5E-1.Mortality by County of Residence and Year, Arizona, 2011-2021 PDF | Excel
- 5E-2.Mortality by County of Occurrence, Arizona, 2011-2021 PDF | Excel
- 5E-3.Resident Deaths by Place of Occurrence and Non-resident Deaths by County of Occurrence in Arizona, 2021 PDF | Excel
- 5E-4.Mortality Rates by County of Residence and Year, Arizona, 2011-2021 PDF | Excel
- 5E-5.Trends in Age-adjusted Mortality Rates for All Causes by County of Residence, Arizona, 2011-2021 PDF | Excel
- 5E-6.Number of Deaths by Race/Ethnicity, Gender, and County of Residence, Arizona, 2021 PDF | Excel
- 5E-7.Number of Deaths by Month and County of Residence, Arizona, 2021 PDF | Excel
- 5E-8.Number of Deaths by County of Residence, and Decedent Status, Arizona, 2021 PDF | Excel
- 5E-9.Body Disposition by County of Residence and Year, Arizona, 2011-2021 PDF | Excel
- 5E-10.Body Disposition by County of Occurrence in Arizona, 2021 PDF | Excel
- 5E-11.Age-adjusted Mortality Rates for Selected Leading Causes of Death by Gender and Average Age at Death from All Causes by County of Residence, Arizona, 2021 PDF | Excel
- 5E-12.Deaths by County of Residence and Gender for Selected 100+ Causes, Arizona, 2021 PDF | Excel
- 5E-13.Rates for Selected Leading Causes of Death Statewide and by County of Residence, Arizona, 2021 PDF | Excel
- 5E-14.Percent of Total Deaths for Selected Leading Causes of Death Statewide and by County of Residence, Arizona, 2021 PDF | Excel
- 5E-15.Mortality by Five-year Age Groups, and County of Residence, Arizona, 2021 PDF | Excel
- 5E-16.Infant Mortality by County of Residence, Arizona, 2011-2021 PDF | Excel
- 5E-17.Infant Mortality Rates by County of Residence, Arizona, 2011-2021 PDF | Excel
- 5E-18.Infant Mortality by County of Residence, Child's Race/Ethnicity, and Gender, Arizona, 2021 PDF | Excel
- 5E-19.Leading Causes of Infant Death by County of Residence, Arizona, 2021 PDF | Excel
- 5E-20.Postneonatal Mortality by County of Residence, Arizona, 2021 PDF | Excel
- 5E-21.Postneonatal Mortality Rates by County of Residence, Arizona, 2011-2021 PDF | Excel
- 5E-22.Neonatal Mortality by County of Residence, Arizona, 2011-2021 PDF | Excel
- 5E-23.Neonatal Mortality Rates by County of Residence, Arizona, 2011-2021 PDF | Excel
- 5E-24.Leading Causes of Death Among Children (1-14 Years) by County of Residence, Arizona, 2021 PDF | Excel
- 5E-25.Rates for the Leading Causes of Death Among Children (1-14 Years) by County of Residence, Arizona, 2021 PDF | Excel
- 5E-26.Leading Causes of Death Among Adolescents (15-19 Years) by County of Residence, Arizona, 2021 PDF | Excel
- 5E-27.Rates for the Leading Causes of Death Among Adolescents (15-19 Years) by County of Residence, Arizona, 2021 PDF | Excel
- 5E-28.Leading Causes of Death Among Young Adults (20-44 Years) by County of Residence, Arizona, 2021 PDF | Excel
- 5E-29.Rates for the Leading Causes of Death Among Young Adults (20-44 Years) by County of Residence, Arizona, 2021 PDF | Excel
- 5E-30.Leading Causes of Death Among Middle-Aged Adults (45-64 Years) by County of Residence, Arizona, 2021 PDF | Excel
- 5E-31.Rates for the Leading Causes of Death Among Middle-Aged Adults (45-64 Years) by County of Residence, Arizona, 2021 PDF | Excel
- 5E-32.Leading Causes of Death Among Elderly (65 Years and Older) by County of Residence, Arizona, 2021 PDF | Excel
- 5E-33.Rates for the Leading Causes of Death Among Elderly (65 Years and Older) by County of Residence, Arizona, 2021 PDF | Excel
- 5F. Reportable Diseases
- 5F-1.Number of Reported Cases of Selected Notifiable Diseases by Category for Each County, Arizona, 2021 PDF | Excel
- 5F-2.Rates of Reported Cases of Selected Notifiable Diseases by Category for Each County, Arizona, 2021 PDF | Excel
- 5F-3.Reported New HIV/AIDS Cases by Year of Diagnosis and County of Residence in Arizona, 1981-2010 and 2011-2021 PDF | Excel
- 5G. Marriages and Marriage Dissolutions
- 5G-1.Marriages by County of Occurrence, Arizona, 2011-2021 PDF | Excel
- 5G-2.Marriage Rates by County of Occurrence, Arizona, 2011-2021 PDF | Excel
- 5G-3.Marriages by County of Occurrence by Month, Arizona, 2021 PDF | Excel
- 5G-4.Dissolutions of Marriage by County of Occurrence, Arizona, 2011-2021 PDF | Excel
- 5G-5.Dissolutions of Marriage Rates by County of Occurrence, Arizona, 2011-2021 PDF | Excel
- 5G-6.Dissolutions of Marriage by County of Occurrence by Month, Arizona, 2021 PDF | Excel
- 5A. Pregnancies by Pregnancy Outcome
- Chapter 7. Hospital Inpatient Discharges and Emergency Room Visits by County of Residence in 2021
- 7A. Discharges from Short-Stay Hospitals by First-listed Diagnosis
- 7B. Discharges from Short-Stay Hospitals by All-Listed Procedures
- 7C. Characteristics of Emergency Room Visits by Disease Category and Diagnosis Group
- 7D. Injury-Related Inpatient Discharges and Emergency Room Visits by Intent
- Chapter 8. Historical Summary of Selected Vital Events with Rates by Year and County, 1970-2010
- 8A.Number of Births PDF | Excel and Birth Rates PDF | Excel by Year and County of Residence, Arizona, 1970-2010
- 8B.Number of Deaths PDF | Excel and Death Rates PDF | Excel by Year and County of Residence, Arizona, 1970-2010
- 8C.Number of Infant Deaths PDF | Excel and Infant Mortality Rates PDF | Excel by Year and County of Residence, Arizona, 1970-2010
- 8D.Number of Marriages PDF | Excel and Marriage Rates PDF | Excel by Year and County of Occurrence, Arizona, 1970-2010
- 8E.Number of Dissolutions of Marriage PDF | Excel and Dissolutions of Marriage Rates PDF | Excel by Year and County of Occurrence, Arizona, 1970-2010
Technical Notes-Sources of Data, Definitions and Index to Tables
Note: Information provided in PDF files unless otherwise indicated.