a
Population Health and Vital Statistics
Arizona Health Status and Vital Statistics 2014 Annual Report
You can download/print each of the 10 chapters of the report, as well as the summaries or tables.
Part I: State
- Chapter 1 - Reproductive & Perinatal Health
- Chapter 2 - Trends & Patterns in Mortality
- Chapter 3 - Reportable Diseases
- Chapter 4 - Hospital inpatient Discharges & Emergency Room Visits
- Chapter 1.Reproductive and Perinatal Health, Arizona, 2004-2014
- 1A.Pregnancies by Pregnancy Outcome
- 1A-1.Number of Pregnancies by Pregnancy Outcome, Race/Ethnicity, and Year with Rates, Arizona, 2004-2014 PDF | Excel
1A-2.Number of Pregnancies by Pregnancy Outcome, Race/Ethnicity, and Year Among Females Aged 17 and Younger with Rates, Arizona, 2004-2014 PDF | Excel
1A-3.Number of Pregnancies by Pregnancy Outcome, Race/Ethnicity, and Year Among Females 15-17 Years Old with Rates, Arizona, 2004-2014 PDF | Excel
1A-4.Number of Pregnancies by Pregnancy Outcome, Race/Ethnicity, and Year Among Females 18-19 Years Old with Rates, Arizona, 2004-2014 PDF | Excel
1A-5.Number of Pregnancies by Pregnancy Outcome, Race/Ethnicity, and Year Among Females 19 and Younger with Rates, Arizona, 2004-2014 PDF | Excel
1A-6.Number of Pregnancies by Pregnancy Outcome, Age Group, and Race/Ethnicity, Arizona, 2014 PDF | Excel
1A-7.Pregnancy Rates and Number of Live Births, Fetal Deaths, and Abortions to Teens by Individual Age, Arizona, 2014 PDF | Excel
- 1A-1.Number of Pregnancies by Pregnancy Outcome, Race/Ethnicity, and Year with Rates, Arizona, 2004-2014 PDF | Excel
- 1B.Natality:Maternal Characteristics and Newborn's Health
- 1B-1.Birth Rate,
General Fertility Rate, Total Fertility Rate, Gross Reproduction Rate, and
Age-specific Birth Rates by Year, Arizona and U.S., 2004-2014 PDF | Excel
1B-2.Live Births According to Selected Maternal, Prenatal Care and Delivery Characteristics, Birthweight, Plurality, Child's Sex, Birth Order, and Birth Complications, Arizona, 2004-2014 (All Ethnic Groups) PDF | Excel
1B-3.Low-Birthweight Births According to Selected Maternal, Prenatal Care and Delivery Characteristics, Birthweight, Plurality, Child's Sex, Birth Order, and Birth Complications, Arizona, 2004-2014 (All Ethnic Groups) PDF | Excel
1B-4.All Live Births and Low-Birthweight Births According to Selected Maternal, Prenatal Care and Delivery Characteristics, Birthweight, Plurality, Child's Sex, Birth Order, and Birth Complications, Arizona, 2004-2014 (Urban Regions) PDF | Excel
1B-5.All Live Births and Low-Birthweight Births According to Selected Maternal, Prenatal Care and Delivery Characteristics, Birthweight, Plurality, Child's Sex, Birth Order, and Birth Complications, Arizona, 2004-2014 (Rural Regions) PDF | Excel
1B-6.Live Births According to Selected Maternal, Prenatal Care and Delivery Characteristics, Birthweight, Plurality, Child's Sex, Birth Order, and Birth Complications, Arizona, 2004-2014 (White Non-Hispanic Mothers) PDF | Excel
1B-7.Low-Birthweight Births According to Selected Maternal, Prenatal Care and Delivery Characteristics, Birthweight, Plurality, Child's Sex, Birth Order, and Birth Complications, Arizona, 2004-2014 (White Non-Hispanic Mothers) PDF | Excel
1B-8.Live Births According to Selected Maternal, Prenatal Care and Delivery Characteristics, Birthweight, Plurality, Child's Sex, Birth Order, and Birth Complications, Arizona, 2004-2014 (Hispanic or Latino Mothers) PDF | Excel
1B-9.Low-Birthweight Births According to Selected Maternal, Prenatal Care and Delivery Characteristics, Birthweight, Plurality, Child's Sex, Birth Order, and Birth Complications, Arizona, 2004-2014 (Hispanic or Latino Mothers) PDF | Excel
1B-10.Live Births According to Selected Maternal, Prenatal Care and Delivery Characteristics, Birthweight, Plurality, Child's Sex, Birth Order, and Birth Complications, Arizona, 2004-2014 (Black or African American Mothers) PDF | Excel
1B-11.Low-Birthweight Births According to Selected Maternal, Prenatal Care and Delivery Characteristics, Birthweight, Plurality, Child's Sex, Birth Order, and Birth Complications, Arizona, 2004-2014 (Black or African American Mothers) PDF | Excel
1B-12.Live Births According to Selected Maternal, Prenatal Care and Delivery Characteristics, Birthweight, Plurality, Child's Sex, Birth Order, and Birth Complications, Arizona, 2004-2014 (American Indian or Alaska Native Mothers) PDF | Excel
1B-13.Low-Birthweight Births According to Selected Maternal, Prenatal Care and Delivery Characteristics, Birthweight, Plurality, Child's Sex, Birth Order, and Birth Complications, Arizona, 2004-2014 (American Indian or Alaska Native Mothers) PDF | Excel
1B-14.Live Births According to Selected Maternal, Prenatal Care and Delivery Characteristics, Birthweight, Plurality, Child's Sex, Birth Order, and Birth Complications, Arizona, 2004-2014 (Asian or Pacific Islander Mothers) PDF | Excel
1B-15.Low-Birthweight Births According to Selected Maternal, Prenatal Care and Delivery Characteristics, Birthweight, Plurality, Child's Sex, Birth Order, and Birth Complications, Arizona, 2004-2014 (Asian or Pacific Islander Mothers) PDF | Excel
1B-16.Single and Plural Live Births by Birthweight, Arizona Residents, 2004-2014 PDF | Excel
1B-17.Resident Births by Month of Occurrence, Arizona, 2004-2014 PDF | Excel
1B-18.Births by Day and Month of Occurrence, Arizona Residents, 2014PDF | Excel
1B-19.Live Births by Mother's Age and Father's Age, Arizona, 2014 PDF | Excel
1B-20.Live Births by Mother's Race/Ethnicity and Father's Race/Ethnicity, Arizona, 2014 PDF | Excel
1B-21.Live Births by Mother's and Father's Education, Arizona, 2014 PDF | Excel
1B-22.Total Births and Ratios of Birth by Mother’s Marital Status, Age Group, and Race/Ethnicity, Arizona, 2004-2014 PDF | Excel
1B-23.Births by Mother’s Age Group, Race/Ethnicity, and Number of Previous Live Births, Arizona, 2014 PDF | Excel
1B-24.Changes from 2004 to 2014 in Selected Characteristics of Newborns and Arizona Women Giving Birth by Area and Race/Ethnicity PDF | Excel
1B-25.Selected Characteristics of Newborns and Women Giving Birth by Region and Race/Ethnicity, Arizona, 2014 PDF | Excel
1B-26.Changes from 2004 to 2014 in Selected Characteristics of Newborns and Arizona Women Giving Birth which Differ by Payee for the Delivery PDF | Excel
1B-27.Payee for Delivery and Selected Characteristics of Newborns and Women Giving Birth, Arizona, 2014 PDF | Excel
1B-28.Births by Mother’s Age Group, Race/Ethnicity, and Party Paying for the Delivery, Arizona, 2014 PDF | Excel
1B-29.Births by Mother’s Age Group, Race/Ethnicity, and Trimester of Pregnancy Prenatal Care Began, Arizona, 2014 PDF | Excel
1B-30.Births by Mother’s Age Group, Race/Ethnicity, and Number of Prenatal Visits, Arizona, 2014 PDF | Excel
1B-31.Selected Characteristics of Newborns and Women Giving Birth by Level of Prenatal Care, Arizona, 2014 PDF | Excel
1B-32.Selected Characteristics of Births by Birthweight and Gestational Age, Arizona, 2014 PDF | Excel
1B-33.Selected Characteristics of Newborns and Mothers Giving Birth by Age Group, Arizona, 2014 PDF | Excel
1B-34.Births with Congenital Anomalies Mentioned on Birth Certificate by Mother’s Race/Ethnicity and Child’s Gender, Arizona, 2014 PDF | Excel
- 1B-1.Birth Rate,
General Fertility Rate, Total Fertility Rate, Gross Reproduction Rate, and
Age-specific Birth Rates by Year, Arizona and U.S., 2004-2014 PDF | Excel
- 1C.Fetal, Perinatal and Maternal Deaths
- 1C-1.Maternal Deaths by Age Group and Year, Arizona, 2004-2014
PDF | Excel
1C-2.Maternal Deaths by Cause and Year, Arizona, 2004-2014 PDF | Excel
1C-3.Fetal and Perinatal Deaths and Rates by Year, Arizona, 2004-2014 PDF | Excel
1C-4.Selected Characteristics of Reportable Spontaneous Fetal Losses by Year, Arizona, 2004-2014 PDF | Excel
- 1C-1.Maternal Deaths by Age Group and Year, Arizona, 2004-2014
PDF | Excel
- 1D.Abortions
- 1D-1.Characteristics of Women Receiving Abortions, Arizona, 2004-2014 PDF | Excel
1D-2.Proportion, Rates, and Ratios of Abortions by Race/Ethnicity per Year, Arizona, 2004-2014 PDF | Excel
1D-3.Abortions by Week of Gestation and Age Group, , Arizona, 2014 PDF | Excel
1D-4.Abortions by Week of Gestation and Race/Ethnicity, Arizona, 2014 PDF | Excel
- 1D-1.Characteristics of Women Receiving Abortions, Arizona, 2004-2014 PDF | Excel
- 1A.Pregnancies by Pregnancy Outcome
- Chapter 2. Trends and Patterns in Mortality, Arizona, 2004-2014
- 2A.Total Mortality
- 2A-1.Number of Deaths by Race/Ethnicity, Gender, and Year, Arizona Residents, 2004-2014
PDF | Excel
2A-2.Resident Mortality by Month of Occurrence and Year, Arizona, 2004-2014 PDF | Excel
2A-3.Deaths by Day and Month of Occurrence, Arizona Residents, 2014 PDF | Excel
2A-4.Age-specific Mortality by Place of Death and Decedent Status, Arizona, 2014 PDF | Excel
- 2A-1.Number of Deaths by Race/Ethnicity, Gender, and Year, Arizona Residents, 2004-2014
PDF | Excel
- 2B.Leading Causes of Death
- 2B-1.Number of Deaths for the Leading Causes of Mortality by Year, Arizona, 2004-2014
PDF | Excel
2B-2.Age-adjusted Mortality Rates by Gender and Year for Selected Leading Causes of Death, Arizona, 2004-2014 PDF | Excel
2B-3.Age-adjusted Mortality Rates for Selected Causes of Death by Race/Ethnicity and Gender, Arizona, 1980, 1990-2014 PDF | Excel
2B-4.Number of Deaths and Age-adjusted Mortality Rates for Selected Causes of Death by Race/Ethnicity and Gender, Arizona, 2014 PDF | Excel
2B-5.Age-adjusted Mortality Rates for Selected Causes of Death by Urban/Rural Area and Gender, Arizona, 2014 PDF | Excel
2B-6.Deaths and Death Rates by Gender for Selected Causes, Arizona Residents, 2014 PDF | Excel
2B-7.Number of Deaths from Diseases of the Heart by Category, Gender, and Year, Arizona, 2004-2014 PDF | Excel
2B-8.Number of Deaths for Selected Subcategories of Malignant Neoplasms by Gender and Year, Arizona, 2004-2014 PDF | Excel
2B-9.Number of Deaths from Unintentional Injuries in Accidents by Category and Year Among Arizona Residents, 2004-2014 PDF | Excel
2B-10.Number of Deaths from Motor Vehicle-related Injuries by Person Injured, Gender, and Year, Arizona Residents, 2004-2014 PDF | Excel
2B-11.Leading Causes of Death by Place of Death and Decedent Status, Arizona, 2014 PDF | Excel
- 2B-1.Number of Deaths for the Leading Causes of Mortality by Year, Arizona, 2004-2014
PDF | Excel
- 2C.Age-specific Mortality
- Infant Mortality
- 2C-1.Infant, Neonatal, and Postneonatal Mortality Rates and Percent Postneonatal Deaths, U.S., Arizona and Urban/Rural Counties of Arizona, 2004-2014
PDF | Excel
2C-2.Number and Rate of Infant Deaths by Race/Ethnicity and Gender, Arizona, 2004-2014 PDF | Excel
2C-3.Number and Rate of Infant Deaths by Race/Ethnicity and Age Group, Arizona, 2004-2014 PDF | Excel
2C-4.Neonatal, Postneonatal, and Total Infant Mortality by Child's Gender and Mother's Race/Ethnicity, Arizona, 2014 PDF | Excel
2C-5.Number of Deaths for Selected Leading Causes of Infant Mortality by Year, Arizona, 2004-2014 PDF | Excel
2C-6.Infant Mortality Rates for Selected Leading Causes of Death by Year, Arizona, 2004-2014 PDF | Excel
- 2C-1.Infant, Neonatal, and Postneonatal Mortality Rates and Percent Postneonatal Deaths, U.S., Arizona and Urban/Rural Counties of Arizona, 2004-2014
PDF | Excel
- Childhood Mortality
- 2C-7.Mortality Rates for the Five Leading Causes of Death Among Children (1-14 Years) by Gender, Arizona, 2004-2014
PDF | Excel
2C-8.Mortality Rates for the Five Leading Causes of Death Among Children (1-14 Years) in Urban and Rural Areas, Arizona, 2004-2014 PDF | Excel
2C-9.Mortality Rates for the Five Leading Causes of Death Among Children (1-14 Years) by Gender in Urban and Rural Areas, Arizona, 2004-2014 PDF | Excel
2C-10.Leading Causes of Death Among Children (1-14 Years) by Gender, Area, and Race/Ethnicity, Arizona, 2014 PDF | Excel
- 2C-7.Mortality Rates for the Five Leading Causes of Death Among Children (1-14 Years) by Gender, Arizona, 2004-2014
PDF | Excel
- Adolescent Mortality
- 2C-11.Mortality Rates for the Five Leading Causes of Death Among Adolescents (15-19 Years) by Gender, Arizona, 2004-2014
PDF | Excel
2C-12.Mortality Rates for the Five Leading Causes of Death Among Adolescents (15-19 Years) in Urban and Rural Areas, Arizona, 2004-2014 PDF | Excel
2C-13.Mortality Rates for the Five Leading Causes of Death Among Adolescents (15-19 Years) by Gender in Urban and Rural Areas, Arizona, 2004-2014 PDF | Excel
2C-14.Leading Causes of Death Among Adolescents (15-19 Years) by Gender, Area, and Race/Ethnicity, Arizona, 2014 PDF | Excel
- 2C-11.Mortality Rates for the Five Leading Causes of Death Among Adolescents (15-19 Years) by Gender, Arizona, 2004-2014
PDF | Excel
- Young Adult Mortality
- 2C-15.Mortality Rates for the Five Leading Causes of Death Among Young Adults (20-44 Years) by Gender, Arizona, 2004-2014
PDF | Excel
2C-16.Mortality Rates for the Five Leading Causes of Death Among Young Adults (20-44 Years) in Urban and Rural Areas, Arizona, 2004-2014 PDF | Excel
2C-17.Mortality Rates for the Five Leading Causes of Death Among Young Adults (20-44 Years) by Gender in Urban and Rural Areas, Arizona, 2004-2014 PDF | Excel
2C-18.Leading Causes of Death Among Young Adults (20-44 Years) by Gender, Area, and Race/Ethnicity, Arizona, 2014 PDF | Excel
- 2C-15.Mortality Rates for the Five Leading Causes of Death Among Young Adults (20-44 Years) by Gender, Arizona, 2004-2014
PDF | Excel
- Middle-Aged Adult Mortality
- 2C-19.Mortality Rates for the Five Leading Causes of Death Among Middle-Aged Adults (45-64 Years) by Gender, Arizona, 2004-2014
PDF | Excel
2C-20.Mortality Rates for the Five Leading Causes of Death Among Middle-Aged Adults (45-64 Years) in Urban and Rural Areas, Arizona, 2004-2014 PDF | Excel
2C-21.Mortality Rates for the Five Leading Causes of Death Among Middle-Aged Adults (45-64 Years) by Gender in Urban and Rural Areas, Arizona, 2004-2014 PDF | Excel
2C-22.Leading Causes of Death Among Middle-Aged Adults (45-64 Years) by Gender, Area, and Race/Ethnicity, Arizona, 2014 PDF | Excel
- 2C-19.Mortality Rates for the Five Leading Causes of Death Among Middle-Aged Adults (45-64 Years) by Gender, Arizona, 2004-2014
PDF | Excel
- Elderly Mortality
- 2C-23.Mortality Rates for the Five Leading Causes of Death Among Elderly (65 Years and Older) by Gender, Arizona, 2004-2014
PDF | Excel
2C-24.Mortality Rates for the Five Leading Causes of Death Among Elderly (65 Years and Older) in Urban and Rural Areas, Arizona, 2004-2014 PDF | Excel
2C-25.Mortality Rates for the Five Leading Causes of Death Among Elderly (65 Years and Older) by Gender in Urban and Rural Areas, Arizona, 2004-2014 PDF | Excel
2C-26.Leading Causes of Death Among Elderly (65 Years and Older) by Gender, Area, and Race/Ethnicity, Arizona, 2014 PDF | Excel
- 2C-23.Mortality Rates for the Five Leading Causes of Death Among Elderly (65 Years and Older) by Gender, Arizona, 2004-2014
PDF | Excel
- Comparative Cause-specific Mortality by Age Group
- Infant Mortality
- 2D.Patterns of Premature Mortality
- 2D-1.Average and Median Age at Death from All Causes by Gender and Race/Ethnicity, Arizona, 2004-2014
PDF | Excel
2D-2.Percent of Deaths Before Expected Years of Life Reached by Gender and Race/Ethnicity, Arizona, 2004-2014 PDF | Excel
2D-3.Median Age at Death for Leading Causes of Mortality by Gender, Race/Ethnicity, and Urban/Rural Areas, Arizona, 2004-2014 PDF | Excel
2D-4.Percent Deaths Before Expected Years of Life Reached for the Leading Causes of Mortality by Gender, Race/Ethnicity, and Urban/Rural Areas, Arizona, 2014 PDF | Excel
- 2D-1.Average and Median Age at Death from All Causes by Gender and Race/Ethnicity, Arizona, 2004-2014
PDF | Excel
- 2A.Total Mortality
- Chapter 3. Reportable Diseases, Arizona, 2004-2014
- 3A.Non-Sexually Transmitted Diseases
- 3B.Sexually Transmitted Diseases
- 3B-1.Number of Reported Cases of Sexually Transmitted Diseases by Category and Year, Arizona, 2004-2014
PDF | Excel
3B-2.Number of Deaths Associated with Specified Sexually Transmitted Diseases by Category and Year, Arizona, 2004-2014 PDF | Excel
3B-3.Frequency of Reported Cases of Gonorrhea, Chlamydia, and Early Syphilis by Age and Gender, Arizona, 2014 PDF | Excel
3B-4.Rates of Reported Cases of Gonorrhea, Chlamydia, and Early Syphilis by Age and Gender, Arizona, 2014 PDF | Excel
3B-5.Frequency of Reported Cases, Percent Distribution and Rates of Early and Late Syphilis, Gonorrhea, Chlamydia by Race/Ethnicity, Arizona, 2014 PDF | Excel
- 3B-1.Number of Reported Cases of Sexually Transmitted Diseases by Category and Year, Arizona, 2004-2014
PDF | Excel
- 3C.Human Immunodeficiency Virus (HIV) Disease and Acquired Immunodeficiency Syndrome (AIDS)
- 3C-1.Frequency Distribution of HIV/AIDS by Age at Diagnosis, Arizona, 1981-2014
PDF | Excel
3C-2.HIV/AIDS Cases and Deaths by Year of Diagnosis and Gender, Arizona, 1981-2003 and 2004-2014 PDF | Excel
3C-3.Distribution of Reported HIV/AIDS Cases by Year of Diagnosis and Race/Ethnicity, Arizona, 1981-2003 and 2004-2014 PDF | Excel
3C-4.Distribution of Reported HIV/AIDS Cases by Year of Diagnosis and Transmission Category, Arizona, 1981-2003 and 2004-2014 PDF | Excel
- 3C-1.Frequency Distribution of HIV/AIDS by Age at Diagnosis, Arizona, 1981-2014
PDF | Excel
- Chapter 4. Hospital Inpatient Discharges and Emergency Room Visits: 2014 Status
- 4A.Discharges from Short-Stay Hospitals by First-listed Diagnosis and Patient Characteristics
- 4A-1.Number of Discharges by First-listed Diagnosis and Age Group, Arizona, 2014
PDF | Excel
4A-2.Number of Discharges by First-listed Diagnosis and Gender, Arizona, 2014 PDF | Excel
4A-3.Number of Discharges by First-listed Diagnosis and Race/Ethnicity, Arizona, 2014 PDF | Excel
4A-4.Number of Discharges by Primary Payer, Gender, Age Group, Race/Ethnicity, and Marital Status, Arizona, 2014 PDF | Excel
4A-5.Average Length of Stay for Discharges by First-listed Diagnosis and Age Group, Arizona, 2014 PDF | Excel
- 4A-1.Number of Discharges by First-listed Diagnosis and Age Group, Arizona, 2014
PDF | Excel
- 4B.Discharges from Short-Stay Hospitals by All-Listed Procedures and Patient Characteristics
- 4B-1.Number of Procedures by Category and Age Group, Arizona, 2014
PDF | Excel
4B-2.Number of Procedures by Category and Gender, Arizona, 2014 PDF | Excel
4B-3.Number of Procedures by Category and Race/Ethnicity, Arizona, 2014 PDF | Excel
4B-4.Number of Procedures by Category and Expected Source of Payment, Arizona, 2014 PDF | Excel
- 4B-1.Number of Procedures by Category and Age Group, Arizona, 2014
PDF | Excel
- 4C.Characteristics of Emergency Room Visits by Disease Category, Diagnosis Group and Age Group
- 4D.Injury-related Inpatient Discharges and Emergency Room Visits by Intent and Mechanism of Injury
- 4A.Discharges from Short-Stay Hospitals by First-listed Diagnosis and Patient Characteristics
Technical Notes-Sources of Data, Definitions and Index to Tables
Note: Information provided in PDF files unless otherwise indicated.